Saturday, April 12, 2014

MOTOGP : Hasil Free Practice 1 dan 2 Motogp Austin


Gelaran MotoGP seri Austin (USA) 2014 akan segera dimulai pada tanggal  11- 13 april 2014, dalam 2 kali pratice di hari pertama gelaran ini, Marquez melanjutkan dominasinya. 

berikut hasil free Practice 1 dan 2 :

Free Practice 1

Pos Rider              Bike                    Time       Gap     Laps
 1. Marc Marquez       Honda                   2m04.704s           15  
 2. Aleix Espargaro    Forward Yamaha          2m05.591s  +0.887s  13  
 3. Dani Pedrosa       Honda                   2m05.676s  +0.972s  15  
 4. Valentino Rossi    Yamaha                  2m05.972s  +1.268s  15  
 5. Andrea Dovizioso   Ducati                  2m06.279s  +1.575s  14  
 6. Bradley Smith      Tech 3 Yamaha           2m06.336s  +1.632s  18  
 7. Cal Crutchlow      Ducati                  2m06.433s  +1.729s  15  
 8. Stefan Bradl       LCR Honda               2m06.537s  +1.833s  15  
 9. Andrea Iannone     Pramac Ducati           2m06.602s  +1.898s  14  
10. Alvaro Bautista    Gresini Honda           2m06.633s  +1.929s  13  
11. Pol Espargaro      Tech 3 Yamaha           2m06.680s  +1.976s  17  
12. Jorge Lorenzo      Yamaha                  2m06.771s  +2.067s  14  
13. Nicky Hayden       Aspar Honda             2m07.450s  +2.746s  13  
14. Colin Edwards      Forward Yamaha          2m07.644s  +2.940s  15  
15. Yonny Hernandez    Pramac Ducati           2m07.689s  +2.985s  16  
16. Karel Abraham      Cardion Honda           2m07.702s  +2.998s  13  
17. Hector Barbera     Avintia FTR-Kawasaki    2m08.150s  +3.446s  16  
18. Hiroshi Aoyama     Aspar Honda             2m08.455s  +3.751s  17  
19. Scott Redding      Gresini Honda           2m08.588s  +3.884s  14  
20. Danilo Petrucci    Ioda Aprilia            2m09.646s  +4.942s  13  
21. Broc Parkes        PBM Aprilia             2m10.206s  +5.502s  15  
22. Michael Laverty    PBM Aprilia             2m10.493s  +5.789s  12  
23. Mike di Meglio     Avintia FTR-Kawasaki    2m11.100s  +6.396s  15



Free Practice 2

Pos  Rider             Team/Bike             Time       Gap
 1.  Marc Marquez      Honda                 2m03.490s
 2.  Andrea Dovizioso  Ducati                2m04.495s  +1.005s
 3.  Dani Pedrosa      Honda                 2m04.623s  +1.133s
 4.  Andrea Iannone    Pramac Ducati         2m04.669s  +1.179s
 5.  Valentino Rossi   Yamaha                2m04.793s  +1.303s
 6.  Aleix Espargaro   Forward Yamaha        2m04.844s  +1.354s
 7.  Stefan Bradl      LCR Honda             2m04.870s  +1.380s
 8.  Jorge Lorenzo     Yamaha                2m04.976s  +1.486s
 9.  Cal Crutchlow     Ducati                2m04.981s  +1.491s
10.  Bradley Smith     Tech 3 Yamaha         2m05.366s  +1.876s
11.  Alvaro Bautista   Gresini Honda         2m05.453s  +1.963s
12.  Pol Espargaro     Tech 3 Yamaha         2m05.672s  +2.182s
13.  Scott Redding     Gresini Honda         2m05.937s  +2.447s
14.  Nicky Hayden      Aspar Honda           2m06.188s  +2.698s
15.  Yonny Hernandez   Pramac Ducati         2m06.376s  +2.886s
16.  Colin Edwards     Forward Yamaha        2m06.880s  +3.390s
17.  Hiroshi Aoyama    Aspar Honda           2m07.034s  +3.544s
18.  Karel Abraham     Cardion Honda         2m07.053s  +3.563s
19.  Hector Barbera    Avintia FTR-Kawasaki  2m07.211s  +3.721s
20.  Danilo Petrucci   Ioda Aprilia          2m08.379s  +4.889s
21.  Michael Laverty   PBM Aprilia           2m08.973s  +5.483s
22.  Broc Parkes       PBM Aprilia           2m09.004s  +5.514s
23.  Mike di Meglio    Avintia FTR-Kawasaki  2m09.247s  +5.757s

No comments:

Post a Comment

Sebagai pembaca yang baik, koment yah. Makasih